25-Year sales history
Year-end totals from 2000–2025 across all 11 West-Valley active-adult communities. Days-on-market included.
2025 year-end totals · sorted by volume
Sun City
1,397
sold
$282,186
$188.30/sf · 90 d DOM
Sun City West
997
sold
$379,417
$216.32/sf · 79 d DOM
The Grand
533
sold
$476,320
$260.15/sf · 95 d DOM
Sun City Festival
376
sold
$473,787
$241.77/sf · 95 d DOM
Pebble Creek
342
sold
$607,180
$292.47/sf · 75 d DOM
Westbrook
197
sold
$438,823
$262.97/sf · 80 d DOM
Ventana Lakes
98
sold
$398,516
$249.65/sf · 74 d DOM
Corte Bella
89
sold
$609,717
$294.07/sf · 92 d DOM
Sun Village
89
sold
$297,605
$244.60/sf · 99 d DOM
Arizona Traditions
79
sold
$403,406
$238.31/sf · 10 d DOM
Coyote Lakes
30
sold
$378,290
$248.06/sf · 74 d DOM
# Sold · 2000–2025
# Sold by year
| Year | SCW | SC | SCG | PC | SCF |
|---|---|---|---|---|---|
| 2025 | 997 | 1,397 | 533 | 342 | 376 |
| 2024 | 967 | 1,379 | 491 | 282 | 273 |
| 2023 | 979 | 1,509 | 524 | 292 | 290 |
| 2022 | 1,090 | 1,774 | 520 | 269 | 303 |
| 2021 | 1,339 | 2,258 | 673 | 370 | 239 |
| 2020 | 1,175 | 1,748 | 645 | 290 | 223 |
| 2019 | 1,240 | 1,841 | 636 | 294 | 212 |
| 2018 | 1,238 | 1,866 | 663 | 272 | 186 |
| 2017 | 1,290 | 1,963 | 676 | 232 | 207 |
| 2016 | 1,229 | 1,858 | 545 | 252 | 155 |
| 2015 | 1,253 | 1,764 | 612 | 254 | 195 |
| 2014 | 1,163 | 1,722 | 580 | 208 | 158 |
| 2013 | 1,184 | 1,701 | 577 | 217 | 166 |
| 2012 | 1,214 | 1,632 | 494 | 193 | 156 |
| 2011 | 930 | 1,251 | 425 | 125 | 133 |
| 2010 | 792 | 1,137 | 416 | 135 | 109 |
| 2009 | 656 | 966 | 380 | 87 | 61 |
| 2008 | 661 | 931 | 380 | 125 | 5 |
| 2007 | 696 | 1,081 | 414 | 124 | — |
| 2006 | 681 | 1,195 | 389 | 104 | — |
| 2005 | 1,062 | 1,781 | 728 | 148 | — |
| 2004 | 1,362 | 2,072 | 659 | 158 | — |
| 2003 | 1,350 | 1,964 | 498 | 132 | — |
| 2002 | 1,142 | 2,064 | 329 | 108 | — |
| 2001 | 607 | 1,408 | 167 | 177 | — |
| 2000 | 243 | 830 | 95 | 84 | — |

